Official live frames, tournament brackets and world rankings.
| Rank | Player | Prize Money |
|---|---|---|
| 1 | Zhao Xintong๐จ๐ณ China | ยฃ1,287,550 |
| 2 | YW Wu Yize๐จ๐ณ China | ยฃ1,238,900 |
| 3 | ![]() N Robertson๐ฆ๐บ Australia | ยฃ1,087,000 |
| 4 | ![]() Mark Selby๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ1,065,500 |
| 5 | ![]() Judd Trump๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ1,060,050 |
| 6 | ![]() J Higgins๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | ยฃ958,000 |
| 7 | ![]() S Murphy๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ880,150 |
| 8 | ![]() K Wilson๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ869,800 |
| 9 | ![]() M J Williams๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | ยฃ755,200 |
| 10 | ![]() Barry Hawkins๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ652,050 |
| 11 | ![]() M Allen๐ฌ๐ง Northern Ireland | ยฃ521,650 |
| 12 | ![]() C Wakelin๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ505,150 |
| 13 | ![]() R O'Sullivan๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ504,750 |
| 14 | ![]() Xiao G๐จ๐ณ China | ยฃ470,900 |
| 15 | ![]() A Carter๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ405,400 |
| 16 | BC Chang Bingyu๐จ๐ณ China | ยฃ383,200 |
| 17 | JJ Jak Jones๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | ยฃ363,900 |
| 18 | ![]() Zhou Yuelong๐จ๐ณ China | ยฃ358,700 |
| 19 | ![]() Jack Lisowski๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ349,500 |
| 20 | ![]() Stuart Bingham๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ346,950 |
| 21 | ![]() Zhang Anda๐จ๐ณ China | ยฃ338,000 |
| 22 | ![]() Thepchaiya Un-Nooh๐น๐ญ Thailand | ยฃ331,650 |
| 23 | ![]() Ding Junhui๐จ๐ณ China | ยฃ326,850 |
| 24 | ES Elliot Slessor๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ316,400 |
| 25 | JS Si Jiahui๐จ๐ณ China | ยฃ297,500 |
| 26 | SY Yuan Sijun๐จ๐ณ China | ยฃ289,800 |
| 27 | PL Lei Peifan๐จ๐ณ China | ยฃ275,050 |
| 28 | ![]() G Wilson๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ269,550 |
| 29 | JP Pang Junxu๐จ๐ณ China | ยฃ255,750 |
| 30 | ![]() Hossein Vafaei๐ฎ๐ท Iran | ยฃ255,450 |
| 31 | ![]() Stephen Maguire๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | ยฃ249,700 |
| 32 | JO J O'Connor๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ246,850 |
Scores, tournament schedules & world rankings provided by snooker.org.