
Age
30
Nationality
Korea Republic
Position
Midfielder
Height
182
Weight
78
Born
1995-10-23
27
Apps
2
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Super League | 20 | 20 | 1754 | 1 | 0 | 4 | 0 | 6.75 |
| 3 | 1 | 113 | 0 | 0 | 0 | 0 | 6.67 | |
World Cup - Qualification Asia | 2 | 0 | 46 | 1 | 0 | 0 | 0 | 7.50 |
| 2 | 0 | 38 | 0 | 0 | 0 | 0 | 6.75 | |
| Total | 27 | 21 | 1951 | 2 | 0 | 4 | 0 |
Jeonbuk Motorsβ
Hangzhou GreentownTransfer
Daejeon Citizenβ
Jeonbuk MotorsUndisclosed
Ansan Greenersβ
Daejeon CitizenUndisclosed
Daejeon Korailβ
Ansan GreenersUndisclosed