
12
Apps
2
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Division Profesional - Clausura | 4 | 3 | 208 | 1 | 0 | 0 | 0 | 5.33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 3 | 3 | 242 | 1 | 0 | 0 | 0 | β | |
| 3 | 3 | 227 | 0 | 1 | 0 | 0 | 6.13 | |
| 2 | 2 | 62 | 0 | 0 | 0 | 0 | 6.50 | |
| Total | 12 | 11 | 739 | 2 | 1 | 0 | 0 |
Wellington Phoenixβ
OlimpiaTransfer
Eastern Suburbsβ
Wellington PhoenixFree transfer
Auckland Cityβ
Portland Timbers IIUndisclosed
Blackburnβ
Auckland CityUndisclosed
Waitakere Unitedβ
BlackburnUndisclosed