
7
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 180 | 0 | 0 | 0 | 0 | β | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.70 | |
FIFA Intercontinental Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.70 |
| Total | 7 | 3 | 280 | 0 | 0 | 0 | 0 |
Sligo Roversβ
AucklandUndisclosed
Rio Aveβ
Sligo RoversUndisclosed
Sligo Roversβ
Rio AveUndisclosed
Rio Aveβ
Sligo RoversLoan
Rio Aveβ
FC HelsingorLoan
Grasshoppersβ
Rio AveUndisclosed