
12
Apps
1
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 474 | 0 | 0 | 1 | 0 | 7.06 | |
| 3 | 1 | 81 | 1 | 0 | 0 | 0 | 7.00 | |
| Total | 12 | 6 | 555 | 1 | 0 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Liga Profesional Argentina | 14 | 0 | 0 | |
| Copa Argentina | 6 | 0 | 0 | ||
| FIFA Club World Cup | 1 | 0 | 0 | ||
| 2024/25 | La Liga | 8 | 0 | 0 | |
| UEFA Europa League | 5 | 0 | 0 | ||
| Copa del Rey | 1 | 0 | 0 | ||
| 2023/24 | La Liga | 23 | 0 | 3 | |
| Copa del Rey | 4 | 0 | 0 |
Boca Juniorsβ
ZaragozaFree agent
Boca JuniorsβHerrera AnderFree agent
Boca Juniorsβ
ZaragozaFree agent
Athletic Clubβ
Boca JuniorsTransfer
Paris Saint Germainβ
Athletic ClubUndisclosed
Paris Saint Germainβ
Athletic ClubLoan
Manchester Unitedβ
Paris Saint GermainFree transfer
Athletic Clubβ
Manchester United⬠37M
Zaragozaβ
Athletic Club⬠7.5M