| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 26 | 26 | 1371 | 7 | 2 | 1 | 0 | 7.01 |
Úrvalsdeild Women | 11 | 7 | 988 | 7 | 0 | 1 | 0 | 7.25 |
UEFA Nations League - Women | 6 | 2 | 239 | 0 | 0 | 0 | 0 | 6.39 |
UEFA Championship - Women - Qualification | 5 | 3 | 280 | 0 | 0 | 1 | 0 | – |
UEFA Championship - Women | 3 | 3 | 224 | 0 | 0 | 0 | 0 | 7.04 |
| Total | 51 | 41 | 3102 | 14 | 2 | 3 | 0 |
Thór / KA W→
FC Koln WTransfer
FC Koln WTransfer
Bayer Leverkusen W→
Thór / KA WUndisclosed
Thór / KA W→
Bayer Leverkusen WUndisclosed
Slavia Praha W→
Thór / KA WUndisclosed
Thór / KA W→
Slavia Praha WLoan
Thór / KA W→
Bayer Leverkusen WUndisclosed