
Age
30
Nationality
North Macedonia
Position
Defender
Height
186
Weight
78
Born
1995-02-10
3
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 135 | 0 | 0 | 0 | 0 | 6.75 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Pro League | 26 | 0 | 0 | |
| League Cup | 1 | 0 | 0 | ||
| 2024/25 | Liga I | 25 | 1 | 0 | |
| Cupa României | 3 | 0 | 0 | ||
| UEFA Europa Conference League | 1 | 0 | 0 | ||
| World Cup - Qualification Europe | 9 | 0 | 1 | ||
| UEFA Nations League | 4 | 0 | 0 | ||
| UEFA Nations League | 4 | 0 | 0 | ||
| Friendlies | 3 | 0 | 0 | ||
| 2023/24 | Liga I | 24 | 0 | 0 | |
| Euro Championship - Qualification | 5 | 0 | 0 | ||
| Friendlies | 1 | 0 | 0 |
Universitatea Craiova→
AjmanFree Transfer
Universitatea Craiova→
AjmanFree agent
Vorskla Poltava→
Universitatea CraiovaUndisclosed
Slavia Sofia→
Vorskla PoltavaUndisclosed
Vorskla Poltava→
Slavia SofiaLoan
Levski Sofia→
Vorskla PoltavaFree transfer
Charleroi→
Levski SofiaFree transfer
Rennes→
CharleroiUndisclosed
Charleroi→
RennesUndisclosed
Rennes→
CharleroiLoan
FK Rabotnicki→
RennesUndisclosed