
59
Apps
9
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Premier League | 26 | 19 | 1485 | 4 | 0 | 0 | 0 | β |
Superliga | 17 | 11 | 898 | 1 | 0 | 0 | 0 | β |
UEFA Europa Conference League | 5 | 5 | 366 | 0 | 0 | 1 | 0 | 6.64 |
Cup | 4 | 3 | 302 | 1 | 0 | 0 | 0 | β |
| 3 | 2 | 157 | 0 | 0 | 0 | 0 | β | |
| 3 | 3 | 202 | 0 | 0 | 0 | 0 | β | |
Coppa | 1 | 1 | 90 | 3 | 0 | 0 | 0 | β |
| Total | 59 | 44 | 3500 | 9 | 0 | 1 | 0 |
Dinamo Minskβ
AltayFree agent
Dinamo Minskβ
AltayFree agent
Partizaniβ
Dinamo MinskFree Transfer
Partizaniβ
Dinamo MinskFree agent
Partizaniβ
Dinamo MinskFree agent
Dinamo Minskβ
PartizaniFree Transfer
Bate Borisovβ
Dinamo MinskFree transfer
Kaspiyβ
Bate BorisovFree transfer
Shakhter Soligorskβ
KaspiyFree transfer
FC Dnepr Mogilevβ
Shakhter SoligorskFree transfer
FC Dnepr Mogilevβ
FC Dnepr MogilevUndisclosed