
16
Apps
0
Goals
2
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
World Cup - Qualification Asia | 11 | 9 | 630 | 0 | 2 | 2 | 0 | 6.95 |
| 3 | 3 | 180 | 0 | 0 | 1 | 0 | 6.37 | |
| 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.20 | |
| Total | 16 | 14 | 990 | 0 | 2 | 3 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | AFC Champions League Elite | 6 | 0 | 0 | |
| Super League | 5 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | ||
| Friendlies | 5 | 0 | 0 | ||
| 2024/25 | Super League | 21 | 2 | 0 | |
| AFC Champions League Two | 5 | 0 | 0 | ||
| Cup | 3 | 0 | 0 | ||
| 2023/24 | Super League | 25 | 2 | 0 | |
| Cup | 6 | 0 | 0 | ||
| Friendlies | 5 | 0 | 0 | ||
| Asian Cup | 3 | 1 | 0 |
Nasafβ
PakhtakorFree agent
Nasafβ
PakhtakorFree agent