
8
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
World Cup - Qualification Asia | 6 | 4 | 126 | 0 | 1 | 1 | 0 | 6.73 |
| 2 | 2 | 67 | 0 | 0 | 0 | 0 | 6.70 | |
| Total | 8 | 6 | 193 | 0 | 1 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | AFC Champions League Two | 6 | 0 | 1 | |
| Friendlies | 3 | 0 | 0 | ||
| 2024/25 | Premier League | 25 | 6 | 0 | |
| Cup | 4 | 1 | 0 | ||
| AFC Champions League Two | 9 | 5 | 0 | ||
| ASEAN Club Championship | 5 | 0 | 0 | ||
| Asian Cup - Qualification | 1 | 1 | 0 | ||
| 2023/24 | Liga 1 | 17 | 1 | 0 | |
| Asian Cup Qualification | 3 | 2 | 0 |
Persebaya Surabayaβ
Home UnitedFree transfer
Nong Bua Pitchayaβ
Persebaya SurabayaFree transfer
Home Unitedβ
Nong Bua PitchayaFree transfer