
17
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
USL Championship | 15 | 15 | 1350 | 0 | 0 | 1 | 0 | 7.04 |
USL League One Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | β |
US Open Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | β |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| Total | 17 | 16 | 1441 | 0 | 0 | 1 | 0 |
Indy Elevenβ
Portland TimbersReturn from loan
Portland Timbersβ
Indy ElevenLoan
Indy Elevenβ
Portland TimbersBack from Loan
Indy Elevenβ
Portland TimbersReturn from loan
Portland Timbersβ
Indy ElevenLoan
Indy Elevenβ
Portland TimbersUndisclosed