
Age
25
Nationality
Republic of Ireland
Position
Midfielder
Height
173 cm
Weight
75 kg
Born
2000-08-29
56
Apps
1
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
USL Championship | 34 | 34 | 3052 | 1 | 0 | 1 | 0 | β |
| 18 | 17 | 1574 | 0 | 0 | 2 | 0 | β | |
FA Cup | 2 | 2 | 195 | 0 | 0 | 0 | 0 | β |
US Open Cup | 2 | 2 | 210 | 0 | 0 | 0 | 0 | β |
| Total | 56 | 55 | 5031 | 1 | 0 | 3 | 0 |
Raith Roversβ
LivingstonFree agent
Raith Roversβ
LivingstonFree agent
Tampa Bay Rowdiesβ
Raith RoversFree Transfer
Tampa Bay Rowdiesβ
Raith RoversFree agent
Bohemiansβ
Tampa Bay RowdiesUndisclosed
Tampa Bay Rowdiesβ
BohemiansFree transfer