
28
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Division Profesional - Apertura | 15 | 11 | 855 | 0 | 1 | 1 | 0 | 7.13 |
Division Profesional - Apertura | 12 | 11 | 804 | 0 | 0 | 1 | 0 | β |
Division Intermedia | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 8.23 |
Division Profesional - Apertura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 28 | 22 | 1749 | 0 | 1 | 2 | 0 |
General Caballeroβ
Guairena FCFree agent
General Caballeroβ
Guairena FCFree Transfer
Dinamo Tiranaβ
General CaballeroFree Transfer
Sportivo Luquenoβ
General CaballeroFree Transfer
Club Guaraniβ
Sportivo LuquenoFree transfer
Guairena FCβ
Club GuaraniFree transfer
SOL DE Americaβ
Guairena FCFree transfer
Club Guaraniβ
SOL DE AmericaFree transfer
Ponte Pretaβ
Club GuaraniFree transfer
Club Guaraniβ
Ponte PretaUndisclosed
Olimpiaβ
Club GuaraniUndisclosed
Club Guaraniβ
OlimpiaLoan