
17
Apps
2
Goals
3
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 39 | 0 | 0 | 0 | 0 | 7.20 | |
| 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.30 | |
World Cup - Qualification Asia | 9 | 8 | 668 | 1 | 2 | 1 | 0 | 7.22 |
| 4 | 3 | 315 | 1 | 0 | 0 | 0 | 6.88 | |
| 2 | 1 | 112 | 0 | 1 | 0 | 0 | 7.00 | |
| Total | 17 | 12 | 1147 | 2 | 3 | 1 | 0 |
Melbourne City→
FC St. PauliUndisclosed