
31
Apps
3
Goals
2
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Primera División | 15 | 13 | 657 | 2 | 0 | 4 | 0 | 7.15 |
| 5 | 5 | 450 | 1 | 2 | 2 | 0 | 6.76 | |
| 8 | 3 | 352 | 0 | 0 | 1 | 0 | 6.51 | |
| 3 | 3 | 66 | 0 | 0 | 1 | 0 | 6.60 | |
| Total | 31 | 24 | 1525 | 3 | 2 | 8 | 0 |
Guabirá→
BloomingUndisclosed
Rionegro Aguilas→
GuabiráUndisclosed
Blooming→
Rionegro AguilasUndisclosed
Bolívar→
BloomingUndisclosed
Jorge Wilstermann→
BolívarUndisclosed
Bolívar→
Oriente PetroleroUndisclosed
Universidad de Chile→
BolívarUndisclosed
Blooming→
Universidad de ChileFree transfer