
22
Apps
3
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Primera División | 12 | 11 | 501 | 1 | 0 | 1 | 0 | 6.60 |
| 2 | 1 | 111 | 1 | 0 | 0 | 0 | 6.25 | |
Primera División | 2 | 2 | 85 | 0 | 0 | 0 | 0 | 6.30 |
| 6 | 3 | 181 | 1 | 0 | 0 | 0 | 6.83 | |
| Total | 22 | 17 | 878 | 3 | 0 | 1 | 0 |
The Strongest→
GuabiráFree agent
The Strongest→
GuabiráFree agent
Raja Casablanca→
The StrongestFree agent
Raja Casablanca→
The StrongestFree agent
Nacional Potosí→
Raja CasablancaBack from Loan
Raja Casablanca→
Nacional PotosíUndisclosed
Universitario de Vinto→
Raja CasablancaUndisclosed
Bolívar→
Universitario de VintoUndisclosed