| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
1. Lig | 7 | 1 | 186 | 0 | 0 | 1 | 0 | 6.41 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | |
Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 8 | 1 | 187 | 0 | 0 | 1 | 0 |
Sakaryaspor→
KocaelisporFree agent
Sakaryaspor→
KocaelisporFree agent
Fenerbahçe→
SakaryasporFree agent