
21
Apps
1
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 822 | 1 | 1 | 4 | 0 | 6.31 | |
| 3 | 2 | 193 | 0 | 0 | 0 | 0 | 6.73 | |
| 1 | 1 | 72 | 0 | 0 | 0 | 0 | 6.30 | |
| Total | 21 | 12 | 1087 | 1 | 1 | 4 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Copa Argentina | 32 | 2 | 2 | |
| Liga Profesional Argentina | 21 | 0 | 0 | ||
| FIFA Club World Cup | 2 | 0 | 0 | ||
| Friendlies Clubs | 1 | 0 | 0 | ||
| 2024/25 | Copa Argentina | 32 | 2 | 2 | |
| Liga Profesional Argentina | 19 | 0 | 0 | ||
| CONMEBOL Sudamericana | 2 | 0 | 0 | ||
| CONCACAF Champions League | 1 | 0 | 1 | ||
| 2023/24 | Liga MX | 32 | 2 | 2 | |
| Copa Argentina | 32 | 2 | 2 | ||
| Copa de la Liga Profesional | 21 | 2 | 0 | ||
| Leagues Cup | 1 | 0 | 0 |
Toluca→
Boca JuniorsUndisclosed
Lanus→
TolucaUndisclosed