
38
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 448 | 0 | 0 | 1 | 0 | 5.05 | |
| 5 | 5 | 365 | 0 | 0 | 0 | 0 | 7.15 | |
Carioca - 1 | 3 | 3 | 206 | 0 | 0 | 0 | 0 | 7.00 |
Carioca A2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2 | 2 | 180 | 0 | 0 | 1 | 0 | 7.10 | |
| 8 | 7 | 588 | 0 | 0 | 1 | 0 | 7.26 | |
| 5 | 4 | 405 | 0 | 0 | 2 | 0 | 6.68 | |
| 3 | 0 | 121 | 0 | 0 | 0 | 0 | 6.85 | |
CONMEBOL Recopa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 38 | 25 | 2313 | 0 | 0 | 5 | 0 |
Juventusβ
FlamengoFree Transfer
Manchester Cityβ
Juventus⬠37M
Real Madridβ
Manchester City⬠30M
FC Portoβ
Real Madrid⬠31.5M
Santosβ
FC Porto⬠13M