| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 74 | 0 | 0 | 1 | 0 | 6.43 | |
| 2 | 2 | 122 | 0 | 0 | 1 | 0 | 6.55 | |
Paulista - A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.70 | |
| Total | 5 | 3 | 204 | 0 | 0 | 2 | 0 |
Novorizontino→
Sao PauloTransfer
São Paulo U20→
Sao PauloTransfer
Novorizontino→
Palmeiras U17Undisclosed
Palmeiras U17→
São Paulo U20Undisclosed
São Paulo U20→
São Paulo U20Undisclosed