
Age
26
Nationality
North Macedonia
Position
Midfielder
Height
187
Weight
79
Born
1999-10-31
2
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 45 | 0 | 0 | 0 | 0 | 6.60 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Super League 1 | 30 | 1 | 1 | |
| Cup | 3 | 0 | 0 | ||
| Ekstraklasa | 2 | 0 | 0 | ||
| Friendlies | 1 | 0 | 0 | ||
| Friendlies | 1 | 0 | 0 | ||
| 2024/25 | Ekstraklasa | 9 | 0 | 1 | |
| Ekstraklasa | 9 | 0 | 1 | ||
| Cup | 2 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | ||
| World Cup - Qualification Europe | 7 | 0 | 0 | ||
| UEFA Nations League | 4 | 1 | 0 | ||
| UEFA Nations League | 2 | 0 | 0 | ||
| Friendlies | 1 | 0 | 0 | ||
| 2023/24 | Ekstraklasa | 28 | 5 | 2 | |
| Cup | 3 | 1 | 0 | ||
| Euro Championship - Qualification | 8 | 2 | 0 | ||
| Friendlies | 2 | 0 | 0 |
Larisa→
AktobeFree agent
Larisa→
AktobeFree agent
Cracovia Krakow→
LarisaTransfer
Cracovia Krakow→
LarisaFree agent
Puszcza Niepołomice→
Cracovia KrakowBack from Loan
Puszcza Niepołomice→
Cracovia KrakowReturn from loan
Cracovia Krakow→
Puszcza NiepołomiceLoan
HNK Hajduk Split→
Cracovia KrakowUndisclosed
Akademija Pandev→
BursasporUndisclosed