
36
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
First League | 31 | 31 | 2790 | 0 | 0 | 7 | 0 | β |
UEFA Europa Conference League | 4 | 4 | 316 | 0 | 0 | 0 | 0 | β |
Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | β |
Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 36 | 36 | 3196 | 0 | 0 | 7 | 0 |
Customs Unitedβ
Buducnost PodgoricaFree transfer
Prachuapβ
Customs UnitedFree transfer
Dinamo Samarqandβ
PrachuapUndisclosed
Pakhtakorβ
Dinamo SamarqandUndisclosed
Jedinstvo Puteviβ
PakhtakorUndisclosed
Buducnost Podgoricaβ
Jedinstvo PuteviFree transfer