
17
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.90 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
UEFA U17 Championship - Qualification | 5 | 4 | 345 | 0 | 0 | 1 | 0 | β |
UEFA U17 Championship - Qualification | 5 | 4 | 345 | 0 | 0 | 1 | 0 | β |
World Cup - U17 | 4 | 4 | 166 | 0 | 0 | 0 | 0 | 7.05 |
UEFA U17 Championship | 2 | 1 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 17 | 13 | 867 | 0 | 0 | 2 | 0 |
Montpellierβ
UdineseUndisclosed
Montpellierβ
MontpellierRaise