| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
National League - North - Play-offs | 4 | 4 | 317 | 0 | 0 | 1 | 0 | β |
Premier League Cup | 2 | 2 | 155 | 1 | 0 | 0 | 0 | β |
National League - North - Play-offs | 1 | 0 | 4 | 0 | 0 | 0 | 0 | β |
Professional Development League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 7 | 6 | 476 | 1 | 0 | 1 | 0 |
Watford U21β
Needham MarketLoan
Needham Marketβ
Watford U21Loan