| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 25 | 0 | 0 | 0 | 0 | 6.50 | |
| 1 | 0 | 10 | 1 | 0 | 0 | 0 | 7.00 | |
UEFA U17 Championship - Qualification | 3 | 2 | 189 | 0 | 0 | 1 | 0 | β |
UEFA U17 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 6 | 2 | 224 | 1 | 0 | 1 | 0 |
Pescaraβ
AS RomaTransfer
Pescaraβ
Roma U20Undisclosed