| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Esiliiga A | 4 | 4 | 273 | 1 | 0 | 1 | 0 | – |
Meistriliiga | 4 | 2 | 151 | 1 | 0 | 0 | 0 | – |
Esiliiga A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
UEFA U17 Championship - Qualification | 3 | 1 | 119 | 1 | 0 | 2 | 0 | – |
| Total | 11 | 7 | 543 | 3 | 0 | 3 | 0 |
Flora Tallinn→
Dinamo TiranaTransfer
Flora Tallinn→
Flora IITransfer
Nõmme United→
Flora TallinnTransfer
Nõmme United→
Flora TallinnTransfer