
13
Apps
2
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Brasileiro U20 B | 9 | 0 | 786 | 2 | 1 | 1 | 0 | – |
São Paulo Youth Cup | 3 | 0 | 97 | 0 | 0 | 2 | 0 | 6.43 |
| 1 | 1 | 67 | 0 | 0 | 0 | 0 | 5.90 | |
Paulista - A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Copa do Nordeste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 13 | 1 | 950 | 2 | 1 | 3 | 0 |
Vitoria→
Palmeiras U20Return from loan
Palmeiras U20→
VitoriaUndisclosed
Vitoria→
AC Guaratinguetá U20Return from loan
Palmeiras U20→
VitoriaLoan
Palmeiras U20→
VitoriaUndisclosed
AC Guaratinguetá U20→
Palmeiras U20Undisclosed