
12
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
First Amateur Division | 12 | 12 | 999 | 0 | 0 | 2 | 0 | – |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
UEFA U17 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Total | 12 | 12 | 999 | 0 | 0 | 2 | 0 |
OH Leuven→
RAAL La LouvièreFree agent
OH Leuven→
RAAL La LouvièreFree agent