| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Tercera División RFEF - Promotion - Play-offs | 13 | 9 | 838 | 1 | 0 | 0 | 0 | – |
Tercera División RFEF - Promotion - Play-offs | 1 | 0 | 24 | 0 | 0 | 0 | 0 | – |
Segunda División RFEF - Play-offs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Segunda División RFEF - Play-offs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Total | 14 | 9 | 862 | 1 | 0 | 0 | 0 |
Badalona→
MosconiaFree Transfer
Badalona II→
MosconiaFree Transfer
Escobedo→
BadalonaFree transfer
Torrellano→
EscobedoUndisclosed