
13
Apps
5
Goals
2
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 932 | 5 | 2 | 2 | 0 | 7.14 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Segunda División | 21 | 3 | 0 | |
| Jupiler Pro League | 7 | 0 | 0 | ||
| UEFA U19 Championship - Qualification | 6 | 2 | 0 | ||
| 2024/25 | Segunda División | 39 | 6 | 6 | |
| Copa del Rey | 39 | 6 | 6 | ||
| 2023/24 | Copa del Rey | 39 | 6 | 6 | |
| Tercera División RFEF - Promotion - Play-offs | 19 | 12 | 0 | ||
| Primera División RFEF - Play Offs | 17 | 1 | 0 |
Cadiz→
NewcastleReturn from loan
Newcastle→Cadiz CFLoan
Newcastle→
CadizLoan
NewcastleReturn from loan
KVC Westerlo→
NewcastleReturn from loan
Newcastle→
KVC WesterloLoan
NewcastleFree Transfer
Malaga→
NewcastleFree Transfer
Malaga→
NewcastleFree agent