
Age
26
Nationality
Romania
Position
Midfielder
Height
192 cm
Weight
80 kg
Born
1999-03-27
6
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Liga I | 4 | 3 | 287 | 0 | 1 | 1 | 0 | 6.90 |
| 2 | 1 | 64 | 0 | 0 | 1 | 0 | 6.70 | |
| Total | 6 | 4 | 351 | 0 | 1 | 2 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Liga I | 31 | 1 | 1 | |
| UEFA Europa Conference League | 7 | 1 | 1 | ||
| 2024/25 | Ekstraklasa | 25 | 0 | 0 | |
| Cup | 1 | 0 | 0 | ||
| 2023/24 | Liga I | 12 | 1 | 0 | |
| UEFA Europa Conference League | 6 | 1 | 0 | ||
| UEFA Champions League | 2 | 0 | 0 | ||
| Euro Championship - Qualification | 3 | 0 | 0 |
Dinamo Tirana→
Universitatea CraiovaFree Transfer
Slask Wroclaw→
Universitatea CraiovaFree Transfer
Slask Wroclaw→
Universitatea CraiovaFree agent
Farul Constanta→
Slask WroclawFree transfer
Brighton→
Farul ConstantaFree transfer
Dynamo Kyiv→
BrightonUndisclosed
Brighton→
Dynamo KyivLoan
ADO Den Haag→
BrightonUndisclosed
Brighton→
ADO Den HaagLoan
Viitorul Constanta→
BrightonUndisclosed
Brighton→
Viitorul ConstantaLoan
Viitorul Constanta→
BrightonUndisclosed