
Age
33
Nationality
Romania
Position
Midfielder
Height
178
Weight
65
Born
1992-09-18
6
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Liga I | 6 | 4 | 350 | 0 | 1 | 1 | 0 | 7.22 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Liga I | 30 | 1 | 2 | |
| UEFA Europa Conference League | 8 | 0 | 2 | ||
| Friendlies | 1 | 0 | 0 | ||
| 2024/25 | Liga I | 24 | 0 | 4 | |
| Cupa României | 3 | 0 | 0 | ||
| Euro Championship | 3 | 0 | 0 | ||
| UEFA Europa Conference League | 1 | 0 | 0 | ||
| World Cup - Qualification Europe | 6 | 0 | 1 | ||
| UEFA Nations League | 5 | 0 | 0 | ||
| Friendlies | 2 | 0 | 0 | ||
| 2023/24 | Liga I | 31 | 2 | 8 | |
| Cupa României | 2 | 0 | 0 | ||
| Euro Championship - Qualification | 6 | 0 | 0 |
Universitatea CraiovaUndisclosed