
3
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 53 | 0 | 0 | 1 | 0 | 6.40 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Eredivisie | 25 | 7 | 7 | |
| UEFA Champions League | 8 | 2 | 0 | ||
| KNVB Beker | 2 | 2 | 0 | ||
| Super Cup | 1 | 0 | 0 | ||
| Friendlies | 2 | 0 | 0 | ||
| 2024/25 | Serie A | 33 | 4 | 4 | |
| Euro Championship | 4 | 0 | 2 | ||
| Coppa Italia | 1 | 0 | 0 | ||
| World Cup - Qualification Europe | 9 | 2 | 1 | ||
| UEFA Nations League | 5 | 2 | 2 | ||
| Friendlies | 4 | 1 | 0 | ||
| 2023/24 | Serie B | 32 | 11 | 6 | |
| Coppa Italia | 3 | 2 | 0 | ||
| Euro Championship - Qualification | 4 | 1 | 0 |
Parmaβ
PSV EindhovenTransfer
Parmaβ
PSV EindhovenTransfer
FCSBβ
ParmaUndisclosed
Uta Aradβ
FCSB⬠350K