| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
National League - North - Play-offs | 5 | 0 | 44 | 0 | 0 | 0 | 0 | β |
National League - North - Play-offs | 1 | 0 | 9 | 0 | 0 | 0 | 0 | β |
Premier League Cup | 1 | 1 | 90 | 0 | 0 | 1 | 0 | β |
National League - North - Play-offs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 7 | 1 | 143 | 0 | 0 | 1 | 0 |
Bishop's Stortfordβ
Welling UnitedFree transfer