
Age
20
Nationality
Brazil
Position
Midfielder
Height
183
Weight
79
Born
2005-09-21
23
Apps
5
Goals
3
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 12 | 9 | 339 | 1 | 2 | 2 | 0 | 7.28 | |
UEFA Europa Conference League | 7 | 7 | 585 | 3 | 0 | 0 | 0 | 6.94 |
| 1 | 1 | 57 | 1 | 1 | 0 | 0 | 8.30 | |
Mineiro - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Sudamericano U20 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 6.60 |
| Total | 23 | 19 | 1011 | 5 | 3 | 2 | 0 |
Atletico-MGβ
Shakhtar DonetskTransfer