
10
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 21 | 0 | 0 | 0 | 0 | 6.20 | |
Primera División | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 6.60 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
Sudamericano U20 | 4 | 2 | 261 | 0 | 0 | 1 | 0 | – |
| Total | 10 | 3 | 314 | 0 | 0 | 1 | 0 |
Alianza Lima→
Sporting CP BTransfer
Alianza Lima→
Sporting CP U23Undisclosed