
30
Apps
2
Goals
2
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 377 | 1 | 0 | 1 | 0 | 6.74 | |
| 4 | 0 | 108 | 0 | 1 | 0 | 0 | 6.88 | |
| 12 | 8 | 573 | 1 | 1 | 1 | 0 | 6.84 | |
| 3 | 1 | 84 | 0 | 0 | 0 | 0 | 6.53 | |
| 1 | 0 | 11 | 0 | 0 | 1 | 0 | 6.60 | |
| Total | 30 | 12 | 1153 | 2 | 2 | 3 | 0 |
River Plate→
ChelseaReturn from loan
River Plate→
Chelsea U21Return from loan
Chelsea→
River PlateLoan
Chelsea U21→
River PlateLoan
Strasbourg→
ChelseaReturn from loan
Strasbourg→
Chelsea U21Return from loan
Chelsea→
StrasbourgLoan
Chelsea U21→
StrasbourgLoan
Independiente del Valle→
ChelseaTransfer
Independiente del Valle→
Chelsea U21Undisclosed
Independiente del Valle→
ChelseaTransfer