
11
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Brasileiro U20 A | 9 | 0 | 607 | 0 | 1 | 0 | 0 | 6.78 |
Carioca - 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.30 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
Sudamericano U20 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.30 |
| Total | 11 | 2 | 787 | 0 | 1 | 0 | 0 |
Vasco DA Gama→
Fortaleza ECTransfer