| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Super League 2 | 11 | 4 | 403 | 3 | 0 | 2 | 0 | β |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
UEFA U19 Championship - Qualification | 5 | 3 | 236 | 1 | 0 | 1 | 0 | β |
| Total | 16 | 7 | 639 | 4 | 0 | 3 | 0 |
KallitheaLoan
Lamiaβ
AEK Athens IIFree transfer