
Age
19
Nationality
Germany
Position
Midfielder
Height
179
Weight
80
Born
2006-07-10
31
Apps
2
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 515 | 2 | 0 | 0 | 0 | 6.57 | |
| 1 | 0 | 19 | 0 | 0 | 0 | 0 | 6.50 | |
UEFA U19 Championship - Qualification | 5 | 1 | 162 | 0 | 0 | 0 | 0 | β |
UEFA U19 Championship | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.20 |
Friendlies Clubs | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 6.70 |
| Total | 31 | 3 | 730 | 2 | 0 | 0 | 0 |
SV Elversbergβ
VfB StuttgartReturn from loan
Stuttgart IIβ
SV ElversbergLoan
VfB Stuttgartβ
SV ElversbergLoan
Stuttgart IIβ
VfB StuttgartFree agent
Waldhof Mannheimβ
Stuttgart IIUndisclosed