
19
Apps
3
Goals
2
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 253 | 0 | 1 | 1 | 0 | 6.33 | |
| 2 | 2 | 98 | 0 | 0 | 0 | 0 | 6.40 | |
| 2 | 1 | 131 | 1 | 1 | 0 | 0 | 6.70 | |
| 2 | 0 | 23 | 0 | 0 | 0 | 0 | 6.25 | |
| 1 | 1 | 107 | 1 | 0 | 0 | 0 | 8.00 | |
| 1 | 1 | 45 | 1 | 0 | 0 | 0 | 7.70 | |
UEFA U19 Championship - Qualification | 3 | 3 | 235 | 0 | 0 | 1 | 0 | β |
| Total | 19 | 9 | 892 | 3 | 2 | 2 | 0 |
Sunderlandβ
ChelseaBack from Loan
Chelseaβ
SunderlandLoan
Barcelonaβ
Chelsea⬠6M