| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
FA Youth Cup | 4 | 4 | 360 | 0 | 0 | 0 | 0 | β |
Premier League Cup | 2 | 2 | 210 | 0 | 0 | 0 | 0 | β |
U18 Premier League - Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Premier League 2 Division One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 6 | 6 | 570 | 0 | 0 | 0 | 0 |
Southamptonβ
SouthamptonRaise