
38
Apps
1
Goals
4
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 37 | 34 | 3084 | 1 | 4 | 3 | 0 | 7.05 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
Friendlies Clubs | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 6.70 |
UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 38 | 35 | 3106 | 1 | 4 | 3 | 0 |
Atalantaβ
ChelseaTransfer
Atalantaβ
ChelseaTransfer
Cagliariβ
AtalantaReturn from loan
Atalantaβ
CagliariLoan