| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 672 | 0 | 0 | 2 | 0 | 7.06 | |
| 1 | 0 | 45 | 0 | 0 | 0 | 0 | 6.50 | |
U18 Premier League - South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Premier League 2 Division One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
UEFA U19 Championship - Qualification | 2 | 2 | 180 | 0 | 0 | 0 | 0 | β |
| Total | 11 | 10 | 897 | 0 | 0 | 2 | 0 |
Watfordβ
Manchester CityReturn from loan
Manchester Cityβ
WatfordLoan