
5
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
EFL Trophy | 3 | 3 | 278 | 0 | 0 | 0 | 0 | 6.20 |
| 2 | 0 | 13 | 0 | 0 | 1 | 0 | 6.50 | |
U18 Premier League - South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Premier League 2 Division One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| Total | 5 | 3 | 291 | 0 | 0 | 1 | 0 |
Nottingham Forestβ
Nottingham ForestRaise