| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | β | |
Challenge Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | β |
League Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | β |
| 2 | 0 | 27 | 0 | 0 | 0 | 0 | 6.30 | |
| Total | 8 | 3 | 27 | 0 | 0 | 0 | 0 |
Livingstonβ
East KilbrideLoan
East Fifeβ
LivingstonReturn from loan
Livingstonβ
East FifeLoan
Broxburn Athleticβ
LivingstonBack from Loan
Livingstonβ
Broxburn AthleticLoan
Darvelβ
LivingstonBack from Loan
Livingstonβ
DarvelLoan
Camelon Juniorsβ
LivingstonReturn from loan