| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
National League - North - Play-offs | 16 | 15 | 1380 | 0 | 0 | 3 | 0 | β |
National League - North - Play-offs | 13 | 11 | 832 | 1 | 0 | 1 | 0 | β |
FA Trophy | 3 | 2 | 225 | 0 | 0 | 0 | 0 | β |
National League | 2 | 0 | 22 | 0 | 0 | 0 | 0 | β |
| 1 | 1 | 90 | 0 | 0 | 0 | 0 | β | |
EFL Trophy | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 6.90 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| Total | 36 | 29 | 2567 | 1 | 0 | 4 | 0 |
Wycombeβ
AFC TottonFree Transfer
Wycombeβ
Tonbridge AngelsLoan
Weymouthβ
WycombeBack from Loan
Wycombeβ
WeymouthLoan
Wycombeβ
BraintreeLoan
Banbury Unitedβ
WycombeUndisclosed
Slough Townβ
Banbury UnitedUndisclosed
Wycombeβ
Slough TownLoan
Hungerford Townβ
WycombeUndisclosed
Wycombeβ
Hungerford TownLoan