
23
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Campionato Primavera - 1 | 17 | 16 | 1372 | 0 | 0 | 2 | 0 | β |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
UEFA U19 Championship - Qualification | 6 | 6 | 496 | 0 | 0 | 0 | 0 | β |
| Total | 23 | 22 | 1868 | 0 | 0 | 2 | 0 |
Hrvaceβ
KustosijaTransfer
Hrvaceβ
KustosijaTransfer
Avellinoβ
HrvaceUndisclosed