
12
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 213 | 0 | 1 | 0 | 0 | 6.34 | |
| 3 | 2 | 180 | 0 | 0 | 0 | 0 | 6.18 | |
| 2 | 0 | 31 | 0 | 0 | 0 | 0 | 6.25 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 12 | 3 | 424 | 0 | 1 | 0 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Serie A | 20 | 6 | 0 | |
| Division Profesional - Apertura | 11 | 0 | 0 | ||
| CONMEBOL Libertadores | 4 | 2 | 0 | ||
| 2024/25 | Division Profesional - Apertura | 21 | 6 | 0 | |
| Primera División | 10 | 7 | 0 | ||
| CONMEBOL Libertadores | 6 | 5 | 0 | ||
| Copa Paraguay | 2 | 2 | 0 | ||
| CONMEBOL Sudamericana | 2 | 0 | 0 | ||
| 2023/24 | Primera División | 12 | 7 | 0 | |
| Primera A | 10 | 1 | 0 | ||
| Copa de la División Profesional | 10 | 9 | 0 | ||
| CONMEBOL Libertadores | 4 | 0 | 0 | ||
| CONMEBOL Libertadores | 2 | 0 | 0 |
Cruzeiro→
Fortaleza ECLoan
Cruzeiro→
Sport RecifeLoan
Cerro Porteno→
CruzeiroTransfer
Mirassol→
Cerro PortenoReturn from loan
Cerro Porteno→
MirassolLoan
Cerro Porteno→
MirassolLoan
Bolívar→
Cerro PortenoUndisclosed
Atletico Nacional→
BolívarUndisclosed
Bolívar→
Atletico NacionalLoan
SOL DE America→
BolívarUndisclosed
Club Queretaro→
SOL DE AmericaFree transfer
Atlante FC→
Club QueretaroUndisclosed
Venados FC→
Atlante FCUndisclosed
Sao Jose→
Venados FCUndisclosed
Inter Playa del Carmen→
Sao JoseUndisclosed
Sao Jose→
Inter Playa del CarmenLoan
Tombense→
Sao JoseUndisclosed
Internacional SC→
TombenseUndisclosed
Atletico Paranaense→
Internacional SCUndisclosed