
Age
22
Nationality
Jamaica
Position
Midfielder
Height
188 cm
Weight
89 kg
Born
2003-01-21
8
Apps
1
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
USL Championship | 5 | 4 | 354 | 0 | 0 | 0 | 0 | β |
USL League One Cup | 2 | 1 | 137 | 1 | 0 | 1 | 0 | β |
US Open Cup | 1 | 0 | 54 | 0 | 0 | 0 | 0 | β |
MLS Next Pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Total | 8 | 5 | 545 | 1 | 0 | 1 | 0 |
Las Vegas Lightsβ
St. Louis City IIUndisclosed
Las Vegas LightsβPearson ChristopherFree agent
Las Vegas Lightsβ
St. Louis City IIUndisclosed
Columbus Crewβ
Las Vegas LightsFree agent
FC Tulsaβ
Columbus Crew IIFree transfer
Cavalierβ
FC TulsaUndisclosed